🧑🌾Farms
All LPs used for deposit in Monopoly are Chronos Exchange LP
Earn $POLY & $sPOLY by staking LP in sweet Monopoly farms
Monopoly strives to provide the best rates while still maintaining a stable token price.
Monopoly Farms
PID | Pair | Multiplier | Deposit Fee | Withdrawal Fee | Remarks |
POLY-USDC | 45 | 0% | 0% | ||
0 | DUO-USDC | 1.5 | 0% | 0% | |
1 | ETH-USDC | 6 | 3% | 3 ~ 0% | |
2 | USD+-DAI+ | 3 | 3% | 3 ~ 0% | |
3 | ETH-ARB | 5 | 3% | 3 ~ 0% | |
4 | BTC-ETH | 5 | 3% | 3 ~ 0% | |
5 | ETH-USDT | 4 | 3% | 3 ~ 0% | |
6 | USDT-USDC | 8 | 3% | 3 ~ 0% | |
7 | wUSDR-USDC | 3 | 3% | 3 ~ 0% | |
8 | frxETH-sfrxETH | 3 | 3% | 3 ~ 0% | |
9 | ARB-USDC | 5 | 3% | 3 ~ 0% | |
10 | LUSD-USDC | 3 | 3% | 3 ~ 0% | |
11 | frxETH-ETH | 3 | 3% | 3 ~ 0% | |
12 | DAI-USDC | 4 | 3% | 3 ~ 0% | |
13 | CHR-USDC | 1 | 1% | 3 ~ 0% |
Some farms have deposit & withdrawal fees, always check before you stake!
Last updated