π§βπΎFarms
All LPs used for deposit in Monopoly are Sushiswap LP
Monopoly strives to provide the best rates while still maintaining a stable token price.
Monopoly Farms
PID | Pair | Multiplier | Deposit Fee | Withdrawal Fee | Remarks |
MONO-ETH | 35 | 0% | 0% | ||
0 | ETH-USDC | 6 | 3% | 3 ~ 0% | |
1 | ETH-USDT | 5 | 3% | 3 ~ 0% | |
2 | BTC-ETH | 5 | 3% | 3 ~ 0% | |
3 | ETH-ARB | 4 | 3% | 3 ~ 0% | |
4 | USDT-USDC | 7 | 3% | 3 ~ 0% | |
5 | DAI-USDC | 5 | 3% | 3 ~ 0% | |
6 | ETH-DAI | 3 | 3% | 3 ~ 0% |
Some farms have deposit & withdrawal fees, always check before you stake!
Last updated